My Earning
$ 980.00
Current Account Balance
$ 2820.00
Total Total Earning 4%
$ 645.00
Payment Pending
$ 980.00
Next Payout on 2 July 2024
Earning Statistics
Total money received as income source
$5560.50
Earning 11.5%
$4146.50
Last Duration 3.65%
Expense by Category
Payments for bills and salaries
$ 4154.00
Zonal Earning
Salary
$ 165.52k 25.30%
Electricity
$ 265.85k 21.42%
Food
$ 356.26k 20.18%
Maintanance
$ 185.65 15.65%
Earning Transactions
| ID | Time & Date | Amount | Made by | Contact info | Status | Action |
|---|---|---|---|---|---|---|
| 2054ID | 9:10 AM 9 June 2024 | $ 130.00 Net Banking | ![]() David Warner United Kingdom | david@sales..core.com +44 8466585****1154 | Pending | |
| 105ID | 10:30 AM 9 June 2024 | $ 95.00 Credit Card | ![]() Winnie John Australia | winnie@sales..core.com +44 8466585****1154 | Waiting | |
| 058ID | 11:30 AM 9 June 2024 | - $ 1500.00 Withdraw | ![]() BANK: 89566332559848 Company Account | alicia@sales..core.com +44 8466585****1154 | Complete | |
| 500ID | 11:55 AM 9 June 2024 | $ 150.00 Cash | ![]() Jr. Chen Li United Kingdom | cheli@sales..core.com +44 8466585****1154 | Rejected | |
| 2054ID | 12:15 PM 9 June 2024 | $ 250.00 Cash | ![]() David Warner United Kingdom | david@sales..core.com +44 8466585****1154 | Pending | |
| 105ID | 1:30 PM 9 June 2024 | $ 180.00 Cash | ![]() Winnie John Australia | winnie@sales..core.com +44 8466585****1154 | Waiting | |
| 058ID | 2:20 AM 9 June 2024 | $ 90.00 Cash | ![]() Alicia Smith United States | alicia@sales..core.com +44 8466585****1154 | Complete | |
| 500ID | 3:30 PM 9 June 2024 | $ 190.00 Cash | ![]() Jr. Chen Li United Kingdom | cheli@sales..core.com +44 8466585****1154 | Rejected | |
| 2054ID | 9:10 AM 9 June 2024 | $ 130.00 Net Banking | ![]() David Warner United Kingdom | david@sales..core.com +44 8466585****1154 | Pending | |
| 105ID | 10:30 AM 9 June 2024 | $ 95.00 Credit Card | ![]() Winnie John Australia | winnie@sales..core.com +44 8466585****1154 | Waiting | |
| 058ID | 11:30 AM 9 June 2024 | - $ 1500.00 Withdraw | ![]() BANK: 89566332559848 Company Account | alicia@sales..core.com +44 8466585****1154 | Complete |







