$ 2820.00
Total Amount Paid 4%
This is total expense occurred in our investment and paid bills amount.
$ 980.00
Infrastructure Cost
Rental and Cleaning Expense
$ 358.00 overdue
$ 645.00
Claim Received
30% Approved
60% Released
$ 820.00
Paid Invoices
Invoices amount
$ 418.00 Pending
Recent Bills
| ID | Customer | Contact info | Bill Type | Amount | Status | Action |
|---|---|---|---|---|---|---|
| INV2054ID | ![]() Julia Roberto 28 years, Germany | julia@sales..core.com +44 8466585****1154 | Appointment Ryan Sylia | $ 70.00 | Paid | |
| INV2054ID | ![]() Tigan Shen 12 years, United States | tigan@sales..core.com +44 8466585****1154 | Appointment Ryan Sylia | $ 95.00 | Unpaid | |
| INV2054ID | ![]() Angelina William 21 years, United States | angelina@sales..core.com +44 8466585****1154 | Appointment Ryan Sylia | $ 100.00 | Paid | |
| INV2054ID | ![]() David Warner 32 years, United Kingdom | david@sales..core.com +44 8466585****1154 | Appointment Ryan Sylia | $ 80.00 | Paid | |
| INV2054ID-DR | ![]() Angelina William 21 years, United States | angelina@sales..core.com +44 8466585****1154 | Appointment Ryan Sylia | $ 100.00 | Draft |




